Score Ranges for Every Test
The score range, sections, total rule and percentile basis for each test we cover, highest maximum score first, taken from each test maker's own pages.
| Test | Total score range | Sections | How the total is made | What a percentile counts |
|---|---|---|---|---|
| SSAT | 1500–2400 at the Upper Level (Middle 1320–2130, Elementary 900–1800) | Verbal, Quantitative and Reading: 500–800 each at the Upper Level, 440–710 at the Middle Level, 300–600 at the Elementary Level | Sum of the Verbal, Quantitative and Reading scaled scores | Scores at or below yours |
| SAT | 400–1600 | Reading and Writing 200–800, Math 200–800 | Sum of the Reading and Writing and Math section scores | Scores at or below yours |
| MCAT | 472–528 | Chemical and Physical Foundations 118–132; Critical Analysis and Reasoning Skills 118–132; Biological and Biochemical Foundations 118–132; Psychological, Social, and Biological Foundations 118–132 | Sum of the four section scores | Scores at or below yours |
| LSAT | 120–180 | Logical Reasoning (2 scored sections) and Reading Comprehension (1 scored section) feed one 120–180 score | One 120–180 scale score converted from the number of questions answered correctly | Scores below yours |
| ASVAB | 1–99 (a percentile, not a total score) | 10 tests (Auto Information and Shop Information reported together as AS), each reported as a standard score (mean 50, standard deviation 10); the AFQT uses Word Knowledge and Paragraph Comprehension (combined as Verbal, VE), Arithmetic Reasoning and Mathematics Knowledge | 2 × Verbal (VE) + Arithmetic Reasoning + Mathematics Knowledge, converted to a percentile | Scores at or below yours |
| ACT | 1–36 | English 1–36, Math 1–36, Reading 1–36; Science 1–36 optional; Writing 2–12 optional | Average of English, Math and Reading, rounded to the nearest whole number (halves round up) | Scores at or below yours |
| SHSAT | No fixed range: in past years the composite usually topped out around 700, but NYC says the actual maximum changes every year | English Language Arts and Mathematics, each a scaled score with no fixed range (in past years usually about 350 at most) | Sum of the ELA and Math scaled scores | Not published by NYC Public Schools |
| ISEE | No total score (each section 760–940) | Verbal Reasoning 760–940, Quantitative Reasoning 760–940, Reading Comprehension 760–940, Mathematics Achievement 760–940; essay unscored | No total: each section is reported on its own | Scores at or below yours |
| GRE | No total score (each measure is reported on its own) | Verbal Reasoning 130–170, Quantitative Reasoning 130–170, Analytical Writing 0–6 in half points | No total: each measure is scaled separately and reported on its own | Scores below yours |
Every value comes from the official sources listed on each page.
How to read this table
Tests are sorted by their highest possible total score; tests with no total score or no fixed maximum come last. Each test maker sets its own scale, so a higher maximum doesn't mean a harder test: compare a score only with other scores on the same test. The last column says what a percentile counts on each test: test takers who scored below you, or at or below you.